THE NATIONAL UNIVERSITY OF SINGAPORE AND THE UNIVERSITY OF MELBOURNE JOINT DEGREE PROGRAMME IN CIVIL ENGINEERING
Key Features of the Joint Programme
Attractiveness of the Joint CE Degree Programme
Study Plans
Fees
Entry Requirements
Credit for Study at Other University
Assessment and Grading
Example/Recommended Modules
Programme and Administrative Coordinators
Other Information
Application Form
Key Features of the Joint Programme
- Tuition fees – NUS students continue to pay NUS tuition fees and not UM tuition fee
- Eligibility – Only Civil Engineering students with a CAP of 3.5 and above after their second semester at NUS can apply.
- Degree title and scroll – the degree scroll will show the coat-of-arms of both institutions.
- Accreditation – the joint programme will be accredited by both national accreditation boards.
Attractiveness of the Joint CE Degree Programme
- UM is one of the top Civil Engineering departments in Australia with a long history dating back to the 1860s
- UM has a strong programme in hydrology and structural engineering that NUS students could benefit from;
- Both UM and NUS are founding members of Universitas 21 and have comparable numbers of staff and students in their respective CE departments
- Melbourne city is a much sought-after destination for students from Singapore and Malaysia
Study Plans
An NUS Civil Engineering student in this joint degree programme will either spend 5 semesters at NUS and 3 semesters at UM (Plan A) or 4 semesters at NUS and 4 semesters at UM (Plan B). They will spend their first 3 semesters at NUS, joining UM in their 4th semester. They finish their last one or two semesters back at NUS depending on the choice of the academic plans. Figure 1 shows the periods spent by the first batch of the joint degree students in both universities.
Study Plan A is the Recommended Schedule for joint degree students since the programme appears better integrated and allows students to experience two home semesters in their final year.
| Starting Date of NUS Semester | 2007/2008 Cohort | |
| Plan A | Plan B | |
| Aug 2007 Semester 1 |
National University of Singapore | National University of Singapore |
| Jan 2008 Semester 2 |
||
| Aug 2008 Semester 3 |
||
| Jan 2009 Semester 4 |
University of Melbourne | University of Melbourne |
| Aug 2009 Semester 5 |
||
| Jan 2010 Semester 6 |
||
| Aug 2010 Semester 7 |
National University of Singapore | |
| Jan 2011 Semester 8 |
National University of Singapore | |
Fees
Students will pay NUS tuition fees throughout the course of study. There will be no additional tuition fees but students are responsible for their own medical/health insurance, costs of visas or immigration requirements, travel, personal and living expenses, as well as other incidental expenses when studying abroad.
Selected students going on NUS-UM joint degree will receive some financial assistance from the University.
Entry Requirements
The Joint Degree Programme is available only to Civil Engineering Students who have completed or about to complete 2 semesters of study. Students must have a Cumulative Average Point (or CAP) of at least 3.50 (out of 5.00).
Credit for Study at Other University
| Minimum Credit | Approximate |
| 100 MCs+ 150 Points (Plan A) | 25 NUS Modules + 12 UM Modules |
| 80 MCs+ 200 Points (Plan B) | 20 NUS Modules + 16 UM Modules |
Assessment and Grading
The following tables show the grading systems of the two Universities
| NUS Grades | A+ | A | A- | B+ | B | B- | C+ | C | D+ | D | F |
| NUS Points | 5.0 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.5 | 1.0 | 0 |
| UM Marks | 90-100 | 85-89 | 80-84 | 75-79 | 70-74 | 65-69 | 60-64 | 50-59 | 40-49 | 30-39 | 0-29 |
| UM Grade | H1 | H1 | H1 | H2A | H2B | H3 | P | P | N | N | N |
| Honours Class | NUS | UM | |
| CAP | Average of Honours Year Marks | Descriptor | |
| First | ≥ 4.5 | ≥ 80 | H1 |
| Second (Upper) | 4.00 - 4.49 | 75 - 79 | H2A |
| Second (Lower) | 3.50 - 3.99 | 70 - 74 | H2B |
| Third | 3.20 - 3.49 | 65 - 69 | H3 |
Example/Recommended Modules are given in tables 3 and 4.
| Sem 1 | NUS 1 | ||
| Aug. | MA1505 | 4 MCs | Mathematics 1 |
| PC1431 | 4 MCs | Physics 1E | |
| CS1101C | 4 MCs | Programming Methodology | |
| EG1108 | 3 MCs | Electrical Engineering | |
| GEM1 | 4 MCs | General Education Module 1 | |
| Sem 2 | NUS 2 | ||
| Jan. | MA1506 | 4 MCs | Mathematics II |
| MLE1101 | 4 MCs | Introductory Materials Science & Engineering | |
| EG1413 | 4 MCs | Critical Thinking & Writing | |
| EG1109 | 3 MCs | Statics & Mechanics of Materials | |
| SS1 | 4 MCs | Singapore Studies | |
| GEM2 | 4 MCs | General Education Module 2 | |
| Sem 3 | NUS 3 | ||
| Aug. | CE2134 | 4 MCs | Hydraulics |
| CE2155 | 4 MCs | Structural Analysis 1 | |
| CE2184 | 4 MCs | Infrastructure & Environment | |
| CE2408 | 4 MCs | Computer Aided Engineering | |
| CE2407 | 4 MCs | Engineering & Uncertainty Analyses | |
| Sem 4 | UM 3 | ||
| Jan. | 431-201 | 12.5 points | Engineering Analysis A |
| 421-208 | 12.5 points | Solid Mechanics | |
| 421-207 | 12.5 points | Introduction to Design | |
| 421-210 | 12.5 points | Environmental Engineering Basics | |
| Sem 5 | UM 4 | ||
| Aug. | 431-202 | 12.5 points | Engineering Analysis B |
| 421-209 | 12.5 points | Geomechanics 1 | |
| 421-305 | 12.5 points | Engineering Hydraulics 1 | |
| 421-2xx | 12.5 points | Elective | |
| Sem 6 | UM 5 | ||
| Jan. | 451-201 | 12.5 points | Geomatics for Engineers |
| 421-306 | 12.5 points | Geotech Engineering | |
| 421-307 | 12.5 points | Structural Engineering 1 | |
| 421-447 | 12.5 points | Transport Engineering | |
| Sem 7 | NUS 7 | ||
| Aug. | CE4103 | 4 MCs | Design Project |
| CE4104 | 4 MCs | B.Eng Dissertation | |
| TEM1 | 4 MCs | Level 4/5 Technical Elective Module 1 | |
| TEM2 | 4 MCs | Level 4/5 Technical Elective Module 2 | |
| UEM2 | 4 MCs | Unrestricted Elective Module 2 | |
| Sem 8 | NUS 8 | ||
| Jan. | CE4104 | 4 MCs | B.Eng Dissertation (cont.) |
| TEM3 | 4 MCs | Level 4/5 Technical Elective Module 3 | |
| HR2002 | 3 MCs | Understanding Human Relations | |
| EG1415 | 3 MCs | Engineering Professionalism | |
| UEM3 | 4 MCs | Unrestricted Elective Module 3 | |
| Total | 100 MCs + 150 Points | ||
| Sem 1 | NUS 1 | ||
| Aug. | MA1505 | 4 MCs | Mathematics 1 |
| PC1431 | 4 MCs | Physics 1E | |
| CS1101C | 4 MCs | Programming Methodology | |
| EG1108 | 3 MCs | Electrical Engineering | |
| GEM1 | 4 MCs | General Education Module 1 | |
| Sem 2 | NUS 2 | ||
| Jan. | MA1506 | 4 MCs | Mathematics II |
| MLE1101 | 4 MCs | Introductory Materials Science & Engineering | |
| EG1413 | 4 MCs | Critical Thinking & Writing | |
| EG1109 | 3 MCs | Statics & Mechanics of Materials | |
| SS1 | 4 MCs | Singapore Studies | |
| GEM2 | 4 MCs | General Education Module 2 | |
| Sem 3 | NUS 3 | ||
| Aug. | CE2134 | 4 MCs | Hydraulics |
| CE2155 | 4 MCs | Structural Analysis 1 | |
| CE2184 | 4 MCs | Infrastructure & Environment | |
| CE2408 | 4 MCs | Computer Aided Engineering | |
| CE2407 | 4 MCs | Engineering & Uncertainty Analyses | |
| Sem 4 | UM 3 | ||
| Jan. | 431-201 | 12.5 points | Engineering Analysis A |
| 421-208 | 12.5 points | Solid Mechanics | |
| 421-207 | 12.5 points | Introduction to Design | |
| 421-210 | 12.5 points | Environmental Engineering Basics | |
| Sem 5 | UM 4 | ||
| Aug. | 431-202 | 12.5 points | Engineering Analysis B |
| 421-209 | 12.5 points | Geomechanics 1 | |
| 421-305 | 12.5 points | Engineering Hydraulics 1 | |
| 421-2xx | 12.5 points | Elective | |
| Sem 6 | UM 5 | ||
| Jan. | 451-201 | 12.5 points | Geomatics for Engineers |
| 421-306 | 12.5 points | Geotech Engineering | |
| 421-307 | 12.5 points | Structural Engineering 1 | |
| 421-447 | 12.5 points | Transport Engineering | |
| Sem 7 | UM 6 | ||
| Aug. | 421-316 | 12.5 points | Engineering Hydraulics & Hydrology |
| 421-317 | 12.5 points | Structural Engineering 2 | |
| 421-318 | 12.5 points | Construction Engineering | |
| 421-411 | 6.25 points | Concrete Theory & Design | |
| 421-420 | 6.25 points | Hydraulic Engineering Design | |
| Sem 8 | NUS 8 | ||
| Jan. | CE4104 | 8 MCs | B.Eng Dissertation |
| TEM3 | 4 MCs | Level 4/5 Technical Elective Module 3 | |
| HR2002 | 3 MCs | Understanding Human Relations | |
| EG1415 | 3 MCs | Engineering Professionalism | |
| Total | 80 MCs + 200 Points | ||
Programme coordinators:
Assoc Prof Lee Der-Hong, cveleedh@nus.edu.sg
Assoc Prof Wee Tiong Huan, cveweeth@nus.edu.sg
Administrative coordinator:
Ms Liu Ding Mei, cveliudm@nus.edu.sg, Tel: 6516 2151.
Other Information
- Airfare to Melbourne: normal one way about S$625 + Tax S$123
- Estimated cost of living per year in Australia is about Aud$19,000. Please click here for details.
- Other useful information is available here at The University of Melbourne's web site for International Student Service.
Application Form
You can download a copy of the application form by clicking here.
